Jumbo-Visma beat Team Sunweb and Bahrain-Merida into first on the fast windswept 16-kilometer team time trial, Sunday. Primoz Roglic was first across the line and so took the race’s red leader’s jersey.
“It was a fast team time trial and it went very well,” said Roglic. “It’s nice to have the leader’s jersey and we certainly have ambitions to win this race. There are still some tough stages coming up, so we take it day by day. But we have an excellent start.”
Riders started their day in downtown Abu Dhabi where they rode warmup laps on the Abu Dhabi Grand Prix, the country’s Formula 1 track. Riders then transferred across the city to Al Hudayriat island. The man-made island opened in 2018 and is designed specifically for recreation and endurance sports. The island is crisscrossed by tracks made specifically for cycling and running. It also features a long swimming beach.
The offshore winds shifted several times during the time trial event, which kicked off at 2 p.m. with Russian team Gazprom speeding out onto the track.
Bahrain-Merida set the pace early on, driven by world champion time trialist Rohan Dennis, however the strength in depth of Jumbo-Visma’s team, with powerhouses such as Roglic, Tony Martin and Jos Van Emden, allowed them to set a time of 16:49; a blistering 57km/h.
The Dutch team was the 11th of 20 teams to start, and spent much of the day in the hot seat.
Sunweb were the penultimate team to start, and looked ready to dethrone the Dutch squad. However the team faded in the final half and finished second, seven seconds back, leaving Tom Dumoulin in a good position to battle for GC.
“At the end we were missing out on a little bit of firepower,” Dumoulin said. “I think we can be happy with a young group of guys here.”
Bahrain-Merida finished third, nine seconds back. They will be fighting for Vicenzo Nibali in the overall.
Monday will see the new race’s first road stage, a flat race to Abu Dhabi Marina, which will see the sprinters come to the fore.
Rank | Name | Team | Time |
---|---|---|---|
1 | Team Jumbo-Visma | 16:49 | |
2 | Team Sunweb | 0:07 | |
3 | Bahrain Merida | 0:09 | |
4 | Team Sky | 0:14 | |
5 | Movistar Team | 0:18 | |
6 | CCC Team | 0:24 | |
7 | Deceuninck – Quick Step | 0:26 | |
8 | EF Education First | ,, | |
9 | BORA – hansgrohe | 0:28 | |
10 | Team Dimension Data | ,, | |
11 | Groupama – FDJ | 0:29 | |
12 | Mitchelton-Scott | 0:32 | |
13 | UAE-Team Emirates | 0:36 | |
14 | Trek – Segafredo | 0:43 | |
15 | Astana Pro Team | ,, | |
16 | Lotto Soudal | 0:45 | |
17 | Team Katusha – Alpecin | ,, | |
18 | AG2R La Mondiale | 0:54 | |
19 | Gazprom-RusVelo | 0:57 | |
20 | Team Novo Nordisk | 1:46 |
Rank | Name | Team | Time |
---|---|---|---|
1 | ROGLIČ Primož | Team Jumbo-Visma | 16:49 |
2 | DE PLUS Laurens | Team Jumbo-Visma | ,, |
3 | VAN EMDEN Jos | Team Jumbo-Visma | ,, |
4 | BOUWMAN Koen | Team Jumbo-Visma | ,, |
5 | WALSCHEID Max | Team Sunweb | 0:07 |
6 | HAGA Chad | Team Sunweb | ,, |
7 | DUMOULIN Tom | Team Sunweb | ,, |
8 | KELDERMAN Wilco | Team Sunweb | ,, |
9 | ARNDT Nikias | Team Sunweb | ,, |
10 | DENNIS Rohan | Bahrain Merida | 0:08 |
11 | CARUSO Damiano | Bahrain Merida | ,, |
12 | NIBALI Vincenzo | Bahrain Merida | ,, |
13 | TRATNIK Jan | Bahrain Merida | ,, |
14 | KWIATKOWSKI Michał | Team Sky | 0:14 |
15 | HALVORSEN Kristoffer | Team Sky | ,, |
16 | PUCCIO Salvatore | Team Sky | ,, |
17 | SIVAKOV Pavel | Team Sky | ,, |
18 | MOSCON Gianni | Team Sky | ,, |
19 | ELISSONDE Kenny | Team Sky | ,, |
20 | SÜTTERLIN Jasha | Movistar Team | 0:18 |
21 | MAS Lluís | Movistar Team | ,, |
22 | VALVERDE Alejandro | Movistar Team | ,, |
23 | AMADOR Andrey | Movistar Team | ,, |
24 | OLIVEIRA Nelson | Movistar Team | ,, |
25 | POWER Robert | Team Sunweb | 0:24 |
26 | ROSSKOPF Joey | CCC Team | ,, |
27 | BEVIN Patrick | CCC Team | ,, |
28 | OWSIAN Łukasz | CCC Team | ,, |
29 | DE LA PARTE Víctor | CCC Team | ,, |
30 | DE MARCHI Alessandro | CCC Team | ,, |
31 | EVENEPOEL Remco | Deceuninck – Quick Step | 0:26 |
32 | MØRKØV Michael | Deceuninck – Quick Step | ,, |
33 | SABATINI Fabio | Deceuninck – Quick Step | ,, |
34 | VIVIANI Elia | Deceuninck – Quick Step | ,, |
35 | KNOX James | Deceuninck – Quick Step | ,, |
36 | DEVENYNS Dries | Deceuninck – Quick Step | ,, |
37 | VAN GARDEREN Tejay | EF Education First | ,, |
38 | MODOLO Sacha | EF Education First | ,, |
39 | CLARKE Simon | EF Education First | ,, |
40 | MCLAY Daniel | EF Education First | ,, |
41 | VAN DEN BERG Julius | EF Education First | ,, |
42 | SCHACHMANN Maximilian | BORA – hansgrohe | 0:29 |
43 | FORMOLO Davide | BORA – hansgrohe | ,, |
44 | BUCHMANN Emanuel | BORA – hansgrohe | ,, |
45 | PFINGSTEN Christoph | BORA – hansgrohe | ,, |
46 | JANSE VAN RENSBURG Reinardt | Team Dimension Data | ,, |
47 | GHEBREIGZABHIER Amanuel | Team Dimension Data | ,, |
48 | THOMSON Jay Robert | Team Dimension Data | ,, |
49 | MEINTJES Louis | Team Dimension Data | ,, |
50 | CAVENDISH Mark | Team Dimension Data | ,, |
51 | GAUDU David | Groupama – FDJ | ,, |
52 | SARREAU Marc | Groupama – FDJ | ,, |
53 | SCOTSON Miles | Groupama – FDJ | ,, |
54 | ROUX Anthony | Groupama – FDJ | ,, |
55 | REICHENBACH Sébastien | Groupama – FDJ | ,, |
56 | KENNAUGH Peter | BORA – hansgrohe | 0:32 |
57 | GRMAY Tsgabu | Mitchelton-Scott | ,, |
58 | MEZGEC Luka | Mitchelton-Scott | ,, |
59 | BOOKWALTER Brent | Mitchelton-Scott | ,, |
60 | ALBASINI Michael | Mitchelton-Scott | ,, |
61 | HONORÉ Mikkel Frølich | Deceuninck – Quick Step | 0:33 |
62 | GAVIRIA Fernando | UAE-Team Emirates | 0:36 |
63 | ULISSI Diego | UAE-Team Emirates | ,, |
64 | MARTIN Dan | UAE-Team Emirates | ,, |
65 | COSTA Rui | UAE-Team Emirates | ,, |
66 | SCOTSON Callum | Mitchelton-Scott | 0:41 |
67 | PORTE Richie | Trek – Segafredo | 0:43 |
68 | MOLLEMA Bauke | Trek – Segafredo | ,, |
69 | MOSCHETTI Matteo | Trek – Segafredo | ,, |
70 | IRIZAR Markel | Trek – Segafredo | ,, |
71 | CLARKE Will | Trek – Segafredo | ,, |
72 | EG Niklas | Trek – Segafredo | ,, |
73 | SIEBERG Marcel | Bahrain Merida | ,, |
74 | HAUSSLER Heinrich | Bahrain Merida | ,, |
75 | HIRT Jan | Astana Pro Team | 0:44 |
76 | FOMINYKH Daniil | Astana Pro Team | ,, |
77 | IZAGIRRE Gorka | Astana Pro Team | ,, |
78 | VILLELLA Davide | Astana Pro Team | ,, |
79 | FRAILE Omar | Astana Pro Team | ,, |
80 | EWAN Caleb | Lotto Soudal | 0:45 |
81 | LAMBRECHT Bjorg | Lotto Soudal | ,, |
82 | KLUGE Roger | Lotto Soudal | ,, |
83 | MONFORT Maxime | Lotto Soudal | ,, |
84 | DOWSETT Alex | Team Katusha – Alpecin | ,, |
85 | ZAKARIN Ilnur | Team Katusha – Alpecin | ,, |
86 | KITTEL Marcel | Team Katusha – Alpecin | ,, |
87 | HALLER Marco | Team Katusha – Alpecin | ,, |
88 | NAVARRO Daniel | Team Katusha – Alpecin | ,, |
89 | BOARO Manuele | Astana Pro Team | 0:48 |
90 | HANSEN Adam | Lotto Soudal | 0:49 |
91 | BENNETT Sean | EF Education First | 0:53 |
92 | PARET-PEINTRE Aurélien | AG2R La Mondiale | 0:54 |
93 | DUMOULIN Samuel | AG2R La Mondiale | ,, |
94 | BOUCHARD Geoffrey | AG2R La Mondiale | ,, |
95 | GALLOPIN Tony | AG2R La Mondiale | ,, |
96 | BOL Cees | Team Sunweb | 0:57 |
97 | BOEV Igor | Gazprom-RusVelo | ,, |
98 | ARSLANOV Ildar | Gazprom-RusVelo | ,, |
99 | PORSEV Alexander | Gazprom-RusVelo | ,, |
100 | NYCH Artem | Gazprom-RusVelo | ,, |
101 | SHILOV Sergey | Gazprom-RusVelo | ,, |
102 | EISEL Bernhard | Team Dimension Data | 0:58 |
103 | GRUZDEV Dmitriy | Astana Pro Team | ,, |
104 | JAUREGUI Quentin | AG2R La Mondiale | 1:07 |
105 | LEEZER Tom | Team Jumbo-Visma | 1:10 |
106 | REIJNEN Kiel | Trek – Segafredo | 1:12 |
107 | BAUHAUS Phil | Bahrain Merida | 1:13 |
108 | FERNÁNDEZ Rubén | Movistar Team | 1:16 |
109 | WHELAN James | EF Education First | 1:17 |
110 | KRISTOFF Alexander | UAE-Team Emirates | 1:19 |
111 | KURIANOV Stepan | Gazprom-RusVelo | 1:27 |
112 | GOŁAŚ Michał | Team Sky | 1:29 |
113 | LAENGEN Vegard Stake | UAE-Team Emirates | 1:32 |
114 | KREUZIGER Roman | Team Dimension Data | 1:39 |
115 | PERON Andrea | Team Novo Nordisk | 1:46 |
116 | CALABRIA Fabio | Team Novo Nordisk | ,, |
117 | IRVINE Declan | Team Novo Nordisk | ,, |
118 | PLANET Charles | Team Novo Nordisk | ,, |
119 | KUSZTOR Péter | Team Novo Nordisk | ,, |
120 | BRAND Sam | Team Novo Nordisk | ,, |
121 | ARMÉE Sander | Lotto Soudal | 1:47 |
122 | BLYTHE Adam | Lotto Soudal | ,, |
123 | BENNETT Sam | BORA – hansgrohe | 1:50 |
124 | WARBASSE Larry | AG2R La Mondiale | 1:54 |
125 | PAUWELS Serge | CCC Team | 1:55 |
126 | COSNEFROY Benoît | AG2R La Mondiale | 1:59 |
127 | CASTRILLO Jaime | Movistar Team | 2:00 |
128 | BEWLEY Sam | Mitchelton-Scott | 2:05 |
129 | BAUER Jack | Mitchelton-Scott | 2:06 |
130 | MARTENS Paul | Team Jumbo-Visma | 2:07 |
131 | MARTIN Tony | Team Jumbo-Visma | ,, |
132 | TROIA Oliviero | UAE-Team Emirates | 2:10 |
133 | DELAGE Mickaël | Groupama – FDJ | 2:23 |
134 | ARMIRAIL Bruno | Groupama – FDJ | ,, |
135 | BAŠKA Erik | BORA – hansgrohe | 2:43 |
136 | VOROBYEV Anton | Gazprom-RusVelo | 2:44 |
137 | MARECZKO Jakub | CCC Team | 3:08 |
138 | BENHAMOUDA Mehdi | Team Novo Nordisk | 3:18 |
139 | KOCHETKOV Pavel | Team Katusha – Alpecin | 3:46 |
140 | ZABEL Rick | Team Katusha – Alpecin | 5:40 |
Rank | Name | Time |
---|---|---|
1 | Team Jumbo-Visma | 16:49 |
2 | Team Sunweb | 0:07 |
3 | Bahrain Merida | 0:09 |
4 | Team Sky | 0:14 |
5 | Movistar Team | 0:18 |
6 | CCC Team | 0:24 |
7 | Deceuninck – Quick Step | 0:26 |
8 | EF Education First | ,, |
9 | BORA – hansgrohe | 0:28 |
10 | Team Dimension Data | ,, |
11 | Groupama – FDJ | 0:29 |
12 | Mitchelton-Scott | 0:32 |
13 | UAE-Team Emirates | 0:36 |
14 | Trek – Segafredo | 0:43 |
15 | Astana Pro Team | ,, |
16 | Lotto Soudal | 0:45 |
17 | Team Katusha – Alpecin | ,, |
18 | AG2R La Mondiale | 0:54 |
19 | Gazprom-RusVelo | 0:57 |
20 | Team Novo Nordisk | 1:46 |
Roglic takes leader’s jersey with Dumoulin and Nibali within striking distance.
Read the full article on VeloNews.com.
Leave a comment